9 Holes for $28.00 or 18 Holes for $40.00 Tee off Anytime
9 Holes | 18 Holes | |
---|---|---|
Adult | $28.00 | $40.00 |
Adult Red Card | $14.00 | $20.00 |
Junior | $10.00 | $15.00 |
Junior Red Card | $5.00 | $7.50 |
Red Card | $14.00 per 9 holes | |
League | $28.00 per 9 holes | with Red Card $14.00 per 9 holes |
9 Holes | 18 Holes | |
---|---|---|
Pull Cart | $5.00 | $7.00 |
Power Cart | $22.00 | $32.00 |
Rental Clubs | $7.00 | $9.00 |
Type | Price |
---|---|
Small Basket | $7.00 |
Large Basket | $10.00 |
Value Card | |
10 Large Baskets | $80.00 |
10 Small Baskets | $50.00 |
27 Little Britain Rd. Manilla,
Ontario K0M 2J0
Phone: 705-357-3112
Toll Free: 1-888-411-2160
Email: info@crestwoodgolfclub.com